Since my last post about the TrekStor eBook Reader 3.0 (eBR30-a), a firmware update has been published, version eBR30_1.0.8_20120106.
$ wget http://download.trekstor.de/tl_files/userFiles/products/ebook_reader30/firmware_eBook-Reader_3-0_v-eBR30_1.0.8_20120106.exe
$ wine firmware_eBook-Reader_3-0_v-eBR30_1.0.8_20120106.exe
$ cd firmware_eBook-Reader_3-0_v-eBR30_1.0.8_20120106/
$ ls
Anleitung_Firmware-Update_eBook-Reader_3-0_TS_V3-0_DE.pdf Changelog_Firmware_eBook-Reader_3-0_TS.txt eBR30_1.0.8_20120106.img Instruction_Firmware-Update_eBook-Reader_3-0_TS_V3-0_EN.pdf LiveSuit_1.07
$ binwalk eBR30_1.0.8_20120106.img
DECIMAL HEXADECIMAL DESCRIPTION
--------------------------------------------------------------------------------
78682179 0x4B09843 TIFF image data, big-endian
83450400 0x4F95A20 SEAMA firmware header, little endian, meta size: 29293, size: 1391875762
101897518 0x612D52E TIFF image data, big-endian
137605990 0x833B366 MPFS (Microchip) filesystem, version 159.169, 10710 file entries
156319687 0x9513FC7 XBE, Microsoft Xbox executable, signed
Firmware hacking
A blog about firmware hacking, reverse engineering and GPL violations
Tuesday, April 21, 2015
Saturday, April 11, 2015
Binwalk 2.0.1 installation with Python 2.7
$ python --version
Python 2.7.8
$ wget https://github.com/devttys0/binwalk/archive/v2.0.1.tar.gz
$ tar xf v2.0.1.tar.gz
$ cd binwalk-2.0.1/
$ sudo apt-get install python-lzma
$ sudo apt-get install libqt4-opengl python-opengl python-qt4 python-qt4-gl python-numpy python-scipy python-pip
$ sudo pip install pyqtgraph
$ sudo apt-get install python-pip
$ sudo pip install capstone
# Install standard extraction utilities
$ sudo apt-get install mtd-utils gzip bzip2 tar arj lhasa p7zip p7zip-full cabextract cramfsprogs cramfsswap squashfs-tools
Python 2.7.8
$ wget https://github.com/devttys0/binwalk/archive/v2.0.1.tar.gz
$ tar xf v2.0.1.tar.gz
$ cd binwalk-2.0.1/
$ sudo apt-get install python-lzma
$ sudo apt-get install libqt4-opengl python-opengl python-qt4 python-qt4-gl python-numpy python-scipy python-pip
$ sudo pip install pyqtgraph
$ sudo apt-get install python-pip
$ sudo pip install capstone
# Install standard extraction utilities
$ sudo apt-get install mtd-utils gzip bzip2 tar arj lhasa p7zip p7zip-full cabextract cramfsprogs cramfsswap squashfs-tools
# Install sasquatch to extract non-standard SquashFS images
$ sudo apt-get install zlib1g-dev liblzma-dev liblzo2-dev
$ git clone https://github.com/devttys0/sasquatch
$ (cd sasquatch && make && sudo make install)
# Install jefferson to extract JFFS2 file systems
$ sudo pip install cstruct
$ git clone https://github.com/sviehb/jefferson
$ (cd jefferson && sudo python setup.py install)
$ sudo python setup.py install
Tuesday, May 27, 2014
Grandstream GXP2000 #7 - binwalk entropy
$ binwalk -E -J gxp2000a.bin
DECIMAL HEXADECIMAL ENTROPY
--------------------------------------
0 0x0 0.475153
1024 0x400 0.821094
2048 0x800 0.319332
3072 0xC00 0.268972
4096 0x1000 0.924530
5120 0x1400 0.823764
6144 0x1800 0.880835
7168 0x1C00 0.915349
8192 0x2000 0.931679
9216 0x2400 0.931900
10240 0x2800 0.888536
11264 0x2C00 0.285033
12288 0x3000 0.000000
13312 0x3400 0.000000
14336 0x3800 0.000000
15360 0x3C00 0.000000
16384 0x4000 0.000000
17408 0x4400 0.000000
18432 0x4800 0.006982
19456 0x4C00 0.000000
20480 0x5000 0.000000
21504 0x5400 0.000000
22528 0x5800 0.000000
23552 0x5C00 0.000000
24576 0x6000 0.596231
25600 0x6400 0.929038
26624 0x6800 0.764878
27648 0x6C00 0.827305
28672 0x7000 0.867613
29696 0x7400 0.861999
30720 0x7800 0.875243
31744 0x7C00 0.888957
32768 0x8000 0.753247
33792 0x8400 0.791304
34816 0x8800 0.000000
35840 0x8C00 0.000000
36864 0x9000 0.000000
37888 0x9400 0.000000
38912 0x9800 0.285179
39936 0x9C00 0.926394
40960 0xA000 1.000000
41984 0xA400 1.000000
43008 0xA800 1.000000
44032 0xAC00 0.493528
45056 0xB000 0.924574
46080 0xB400 1.000000
47104 0xB800 1.000000
48128 0xBC00 1.000000
49152 0xC000 0.271866
50176 0xC400 0.000000
51200 0xC800 0.151534
52224 0xCC00 0.000000
53248 0xD000 0.000000
54272 0xD400 0.000000
55296 0xD800 0.000000
56320 0xDC00 0.000000
57344 0xE000 0.000000
58368 0xE400 0.000000
59392 0xE800 0.000000
60416 0xEC00 0.198430
61440 0xF000 0.000000
62464 0xF400 0.006982
63488 0xF800 0.000000
64512 0xFC00 0.000000
65536 0x10000 0.000000
66560 0x10400 0.000000
67584 0x10800 0.000000
68608 0x10C00 0.000000
69632 0x11000 0.000000
70656 0x11400 0.000000
71680 0x11800 0.000000
72704 0x11C00 0.000000
73728 0x12000 0.000000
74752 0x12400 0.000000
75776 0x12800 0.000000
76800 0x12C00 0.000000
77824 0x13000 0.000000
78848 0x13400 0.000000
79872 0x13800 0.000000
80896 0x13C00 0.000000
81920 0x14000 0.000000
82944 0x14400 0.000000
83968 0x14800 0.000000
84992 0x14C00 0.000000
86016 0x15000 0.000000
87040 0x15400 0.000000
88064 0x15800 0.000000
89088 0x15C00 0.000000
90112 0x16000 0.000000
91136 0x16400 0.000000
92160 0x16800 0.000000
93184 0x16C00 0.000000
94208 0x17000 0.000000
95232 0x17400 0.000000
96256 0x17800 0.000000
97280 0x17C00 0.000000
98304 0x18000 0.000000
99328 0x18400 0.000000
100352 0x18800 0.000000
101376 0x18C00 0.000000
102400 0x19000 0.000000
103424 0x19400 0.000000
104448 0x19800 0.000000
105472 0x19C00 0.000000
106496 0x1A000 0.000000
107520 0x1A400 0.000000
108544 0x1A800 0.000000
109568 0x1AC00 0.000000
110592 0x1B000 0.000000
111616 0x1B400 0.000000
112640 0x1B800 0.000000
113664 0x1BC00 0.000000
114688 0x1C000 0.000000
115712 0x1C400 0.000000
116736 0x1C800 0.000000
117760 0x1CC00 0.000000
118784 0x1D000 0.461947
119808 0x1D400 0.758984
120832 0x1D800 0.678596
121856 0x1DC00 0.675280
122880 0x1E000 0.764681
123904 0x1E400 0.767533
124928 0x1E800 0.794114
125952 0x1EC00 0.784991
126976 0x1F000 0.720418
128000 0x1F400 0.706725
129024 0x1F800 0.693209
130048 0x1FC00 0.724930
131072 0x20000 0.732938
132096 0x20400 0.768039
133120 0x20800 0.765269
134144 0x20C00 0.752308
135168 0x21000 0.766379
136192 0x21400 0.747397
137216 0x21800 0.735758
138240 0x21C00 0.710476
139264 0x22000 0.680652
140288 0x22400 0.729258
141312 0x22800 0.737348
142336 0x22C00 0.693594
143360 0x23000 0.707028
144384 0x23400 0.787051
145408 0x23800 0.704007
146432 0x23C00 0.740545
147456 0x24000 0.734056
148480 0x24400 0.790001
149504 0x24800 0.752606
150528 0x24C00 0.711433
151552 0x25000 0.696808
152576 0x25400 0.679201
153600 0x25800 0.715734
154624 0x25C00 0.756376
155648 0x26000 0.761173
156672 0x26400 0.704160
157696 0x26800 0.781411
158720 0x26C00 0.743769
159744 0x27000 0.726809
160768 0x27400 0.703055
161792 0x27800 0.712858
162816 0x27C00 0.773848
163840 0x28000 0.730626
164864 0x28400 0.739188
165888 0x28800 0.718124
166912 0x28C00 0.769265
167936 0x29000 0.773269
168960 0x29400 0.746314
169984 0x29800 0.777995
171008 0x29C00 0.746231
172032 0x2A000 0.780670
173056 0x2A400 0.755197
174080 0x2A800 0.747950
175104 0x2AC00 0.754644
176128 0x2B000 0.753684
177152 0x2B400 0.776674
178176 0x2B800 0.726341
179200 0x2BC00 0.674211
180224 0x2C000 0.753631
181248 0x2C400 0.796315
182272 0x2C800 0.830593
183296 0x2CC00 0.835992
184320 0x2D000 0.812131
185344 0x2D400 0.809326
186368 0x2D800 0.833316
187392 0x2DC00 0.795414
188416 0x2E000 0.814232
189440 0x2E400 0.828784
190464 0x2E800 0.852431
191488 0x2EC00 0.854725
192512 0x2F000 0.864997
193536 0x2F400 0.864900
194560 0x2F800 0.874188
195584 0x2FC00 0.821629
196608 0x30000 0.780151
197632 0x30400 0.807268
198656 0x30800 0.830458
199680 0x30C00 0.867006
200704 0x31000 0.792080
201728 0x31400 0.767098
202752 0x31800 0.828479
203776 0x31C00 0.831309
204800 0x32000 0.865491
205824 0x32400 0.833669
206848 0x32800 0.848295
207872 0x32C00 0.845267
208896 0x33000 0.856817
209920 0x33400 0.847979
210944 0x33800 0.858086
211968 0x33C00 0.852645
212992 0x34000 0.839578
214016 0x34400 0.817247
215040 0x34800 0.690123
216064 0x34C00 0.781248
217088 0x35000 0.761978
218112 0x35400 0.758617
219136 0x35800 0.745075
220160 0x35C00 0.761548
221184 0x36000 0.761495
222208 0x36400 0.765842
223232 0x36800 0.773157
224256 0x36C00 0.784291
225280 0x37000 0.775237
226304 0x37400 0.769345
227328 0x37800 0.729590
228352 0x37C00 0.643508
229376 0x38000 0.780143
230400 0x38400 0.664217
231424 0x38800 0.765506
232448 0x38C00 0.757802
233472 0x39000 0.700933
234496 0x39400 0.746846
235520 0x39800 0.792072
236544 0x39C00 0.751145
237568 0x3A000 0.756224
238592 0x3A400 0.789903
239616 0x3A800 0.751897
240640 0x3AC00 0.753302
241664 0x3B000 0.804938
242688 0x3B400 0.789132
243712 0x3B800 0.782137
244736 0x3BC00 0.731674
245760 0x3C000 0.760025
246784 0x3C400 0.802632
247808 0x3C800 0.795465
248832 0x3CC00 0.817489
249856 0x3D000 0.811683
250880 0x3D400 0.803246
251904 0x3D800 0.805993
252928 0x3DC00 0.777593
253952 0x3E000 0.735120
254976 0x3E400 0.731930
256000 0x3E800 0.701876
257024 0x3EC00 0.679874
258048 0x3F000 0.705230
259072 0x3F400 0.753096
260096 0x3F800 0.716182
261120 0x3FC00 0.704835
262144 0x40000 0.688251
263168 0x40400 0.676856
264192 0x40800 0.816445
265216 0x40C00 0.833774
266240 0x41000 0.821819
267264 0x41400 0.841769
268288 0x41800 0.819479
269312 0x41C00 0.855875
270336 0x42000 0.848995
271360 0x42400 0.865524
272384 0x42800 0.812136
273408 0x42C00 0.850281
274432 0x43000 0.802251
275456 0x43400 0.818559
276480 0x43800 0.850888
277504 0x43C00 0.789847
278528 0x44000 0.789507
279552 0x44400 0.816637
280576 0x44800 0.838252
281600 0x44C00 0.850340
282624 0x45000 0.760908
283648 0x45400 0.833616
284672 0x45800 0.830295
285696 0x45C00 0.819297
286720 0x46000 0.808406
287744 0x46400 0.825272
288768 0x46800 0.828607
289792 0x46C00 0.824264
290816 0x47000 0.810392
291840 0x47400 0.844302
292864 0x47800 0.837156
293888 0x47C00 0.825017
294912 0x48000 0.802793
295936 0x48400 0.776696
296960 0x48800 0.813969
297984 0x48C00 0.836273
299008 0x49000 0.823951
300032 0x49400 0.838703
301056 0x49800 0.820456
302080 0x49C00 0.808904
303104 0x4A000 0.698188
304128 0x4A400 0.725997
305152 0x4A800 0.633573
306176 0x4AC00 0.642397
307200 0x4B000 0.642033
308224 0x4B400 0.640656
309248 0x4B800 0.699928
310272 0x4BC00 0.697099
311296 0x4C000 0.731070
312320 0x4C400 0.779102
313344 0x4C800 0.681866
314368 0x4CC00 0.715107
315392 0x4D000 0.771134
316416 0x4D400 0.714063
317440 0x4D800 0.766121
318464 0x4DC00 0.776610
319488 0x4E000 0.648899
320512 0x4E400 0.801421
321536 0x4E800 0.766647
322560 0x4EC00 0.779060
323584 0x4F000 0.751828
324608 0x4F400 0.753857
325632 0x4F800 0.735073
326656 0x4FC00 0.785494
327680 0x50000 0.776284
328704 0x50400 0.778762
329728 0x50800 0.774395
330752 0x50C00 0.760029
331776 0x51000 0.770649
332800 0x51400 0.834452
333824 0x51800 0.822171
334848 0x51C00 0.803453
335872 0x52000 0.807664
336896 0x52400 0.799244
337920 0x52800 0.799925
338944 0x52C00 0.763608
339968 0x53000 0.778760
340992 0x53400 0.794458
342016 0x53800 0.790145
343040 0x53C00 0.807942
344064 0x54000 0.815664
345088 0x54400 0.797429
346112 0x54800 0.770278
347136 0x54C00 0.754585
348160 0x55000 0.686871
349184 0x55400 0.754821
350208 0x55800 0.797762
351232 0x55C00 0.836947
352256 0x56000 0.831685
353280 0x56400 0.840068
354304 0x56800 0.826322
355328 0x56C00 0.825228
356352 0x57000 0.811495
357376 0x57400 0.812487
358400 0x57800 0.831455
359424 0x57C00 0.738156
360448 0x58000 0.635778
361472 0x58400 0.716255
362496 0x58800 0.752792
363520 0x58C00 0.638961
364544 0x59000 0.757221
365568 0x59400 0.722960
366592 0x59800 0.746374
367616 0x59C00 0.708369
368640 0x5A000 0.776746
369664 0x5A400 0.787954
370688 0x5A800 0.801332
371712 0x5AC00 0.735503
372736 0x5B000 0.818865
373760 0x5B400 0.814884
374784 0x5B800 0.783527
375808 0x5BC00 0.808977
376832 0x5C000 0.794919
377856 0x5C400 0.799951
378880 0x5C800 0.800864
379904 0x5CC00 0.782520
380928 0x5D000 0.801671
381952 0x5D400 0.817199
382976 0x5D800 0.711259
384000 0x5DC00 0.746111
385024 0x5E000 0.754285
386048 0x5E400 0.770855
387072 0x5E800 0.778537
388096 0x5EC00 0.597322
389120 0x5F000 0.585963
390144 0x5F400 0.584146
391168 0x5F800 0.615815
392192 0x5FC00 0.847832
393216 0x60000 0.851644
394240 0x60400 0.845534
395264 0x60800 0.816281
396288 0x60C00 0.836443
397312 0x61000 0.831440
398336 0x61400 0.834605
399360 0x61800 0.827631
400384 0x61C00 0.832021
401408 0x62000 0.838481
402432 0x62400 0.802310
403456 0x62800 0.832694
404480 0x62C00 0.803359
405504 0x63000 0.770315
406528 0x63400 0.803753
407552 0x63800 0.768224
408576 0x63C00 0.745804
409600 0x64000 0.724812
410624 0x64400 0.802275
411648 0x64800 0.806684
412672 0x64C00 0.815180
413696 0x65000 0.830642
414720 0x65400 0.815303
415744 0x65800 0.778592
416768 0x65C00 0.797224
417792 0x66000 0.761680
418816 0x66400 0.796346
419840 0x66800 0.766610
420864 0x66C00 0.804647
421888 0x67000 0.791858
422912 0x67400 0.788256
423936 0x67800 0.766490
424960 0x67C00 0.801590
425984 0x68000 0.801070
427008 0x68400 0.671570
428032 0x68800 0.811791
429056 0x68C00 0.800000
430080 0x69000 0.812529
431104 0x69400 0.774240
432128 0x69800 0.815497
433152 0x69C00 0.819128
434176 0x6A000 0.763545
435200 0x6A400 0.827267
436224 0x6A800 0.808704
437248 0x6AC00 0.773898
438272 0x6B000 0.791890
439296 0x6B400 0.828318
440320 0x6B800 0.807197
441344 0x6BC00 0.827836
442368 0x6C000 0.813091
443392 0x6C400 0.781173
444416 0x6C800 0.765070
445440 0x6CC00 0.754108
446464 0x6D000 0.756391
447488 0x6D400 0.805324
448512 0x6D800 0.830927
449536 0x6DC00 0.815285
450560 0x6E000 0.798541
451584 0x6E400 0.810496
452608 0x6E800 0.809308
453632 0x6EC00 0.807628
454656 0x6F000 0.838541
455680 0x6F400 0.815576
456704 0x6F800 0.818083
457728 0x6FC00 0.820838
458752 0x70000 0.797217
459776 0x70400 0.804273
460800 0x70800 0.768159
461824 0x70C00 0.788582
462848 0x71000 0.820005
463872 0x71400 0.817823
464896 0x71800 0.816676
465920 0x71C00 0.815635
466944 0x72000 0.814230
467968 0x72400 0.819182
468992 0x72800 0.819427
470016 0x72C00 0.794157
471040 0x73000 0.762816
472064 0x73400 0.770438
473088 0x73800 0.622489
474112 0x73C00 0.752304
475136 0x74000 0.816251
476160 0x74400 0.810663
477184 0x74800 0.812298
478208 0x74C00 0.798391
479232 0x75000 0.804491
480256 0x75400 0.798776
481280 0x75800 0.734635
482304 0x75C00 0.783700
483328 0x76000 0.805559
484352 0x76400 0.819376
485376 0x76800 0.828959
486400 0x76C00 0.783028
487424 0x77000 0.817434
488448 0x77400 0.752148
489472 0x77800 0.764395
490496 0x77C00 0.817054
491520 0x78000 0.826241
492544 0x78400 0.807180
493568 0x78800 0.754044
494592 0x78C00 0.803384
495616 0x79000 0.816272
496640 0x79400 0.768599
497664 0x79800 0.709764
498688 0x79C00 0.782516
499712 0x7A000 0.825682
500736 0x7A400 0.805564
501760 0x7A800 0.802769
502784 0x7AC00 0.822258
503808 0x7B000 0.824581
504832 0x7B400 0.785218
505856 0x7B800 0.758659
506880 0x7BC00 0.785827
507904 0x7C000 0.807919
508928 0x7C400 0.814886
509952 0x7C800 0.847624
510976 0x7CC00 0.829627
512000 0x7D000 0.815589
513024 0x7D400 0.804806
514048 0x7D800 0.804587
515072 0x7DC00 0.831096
516096 0x7E000 0.782101
517120 0x7E400 0.802444
518144 0x7E800 0.825167
519168 0x7EC00 0.803191
520192 0x7F000 0.841323
521216 0x7F400 0.802550
522240 0x7F800 0.785345
523264 0x7FC00 0.815334
524288 0x80000 0.806209
525312 0x80400 0.801164
526336 0x80800 0.827939
527360 0x80C00 0.824086
528384 0x81000 0.820550
529408 0x81400 0.807321
530432 0x81800 0.777963
531456 0x81C00 0.807317
532480 0x82000 0.801653
533504 0x82400 0.823348
534528 0x82800 0.765171
535552 0x82C00 0.813299
536576 0x83000 0.847975
537600 0x83400 0.834364
538624 0x83800 0.849537
539648 0x83C00 0.836052
540672 0x84000 0.762200
541696 0x84400 0.739751
542720 0x84800 0.740222
543744 0x84C00 0.727261
544768 0x85000 0.779468
545792 0x85400 0.771762
546816 0x85800 0.737290
547840 0x85C00 0.788413
548864 0x86000 0.826341
549888 0x86400 0.793581
550912 0x86800 0.786333
551936 0x86C00 0.809295
552960 0x87000 0.808235
553984 0x87400 0.827552
555008 0x87800 0.818851
556032 0x87C00 0.051615
557056 0x88000 0.000000
558080 0x88400 0.000000
559104 0x88800 0.000000
560128 0x88C00 0.000000
561152 0x89000 0.000000
562176 0x89400 0.000000
563200 0x89800 0.000000
564224 0x89C00 0.000000
565248 0x8A000 0.000000
566272 0x8A400 0.000000
567296 0x8A800 0.000000
568320 0x8AC00 0.000000
569344 0x8B000 0.000000
570368 0x8B400 0.000000
571392 0x8B800 0.000000
572416 0x8BC00 0.000000
573440 0x8C000 0.000000
574464 0x8C400 0.000000
575488 0x8C800 0.000000
576512 0x8CC00 0.000000
577536 0x8D000 0.000000
578560 0x8D400 0.000000
579584 0x8D800 0.000000
580608 0x8DC00 0.000000
581632 0x8E000 0.000000
582656 0x8E400 0.000000
583680 0x8E800 0.000000
584704 0x8EC00 0.000000
585728 0x8F000 0.000000
586752 0x8F400 0.000000
587776 0x8F800 0.000000
588800 0x8FC00 0.000000
589824 0x90000 0.000000
590848 0x90400 0.000000
591872 0x90800 0.000000
592896 0x90C00 0.000000
593920 0x91000 0.000000
594944 0x91400 0.000000
595968 0x91800 0.000000
596992 0x91C00 0.000000
598016 0x92000 0.000000
599040 0x92400 0.000000
600064 0x92800 0.000000
601088 0x92C00 0.000000
602112 0x93000 0.000000
603136 0x93400 0.000000
604160 0x93800 0.000000
605184 0x93C00 0.000000
606208 0x94000 0.000000
607232 0x94400 0.000000
608256 0x94800 0.000000
609280 0x94C00 0.000000
610304 0x95000 0.000000
611328 0x95400 0.000000
612352 0x95800 0.000000
613376 0x95C00 0.000000
614400 0x96000 0.000000
615424 0x96400 0.000000
616448 0x96800 0.000000
617472 0x96C00 0.000000
618496 0x97000 0.000000
619520 0x97400 0.000000
620544 0x97800 0.000000
621568 0x97C00 0.000000
622592 0x98000 0.000000
623616 0x98400 0.000000
624640 0x98800 0.000000
625664 0x98C00 0.000000
626688 0x99000 0.000000
627712 0x99400 0.000000
628736 0x99800 0.000000
629760 0x99C00 0.000000
630784 0x9A000 0.000000
631808 0x9A400 0.000000
632832 0x9A800 0.000000
633856 0x9AC00 0.000000
634880 0x9B000 0.000000
635904 0x9B400 0.000000
636928 0x9B800 0.000000
637952 0x9BC00 0.000000
638976 0x9C000 0.000000
640000 0x9C400 0.000000
641024 0x9C800 0.000000
642048 0x9CC00 0.000000
643072 0x9D000 0.000000
644096 0x9D400 0.000000
645120 0x9D800 0.000000
646144 0x9DC00 0.000000
647168 0x9E000 0.000000
648192 0x9E400 0.000000
649216 0x9E800 0.000000
650240 0x9EC00 0.000000
651264 0x9F000 0.000000
652288 0x9F400 0.000000
653312 0x9F800 0.155551
654336 0x9FC00 0.190538
655360 0xA0000 0.225330
656384 0xA0400 0.256716
657408 0xA0800 0.287558
658432 0xA0C00 0.261676
659456 0xA1000 0.224791
660480 0xA1400 0.198768
661504 0xA1800 0.321119
662528 0xA1C00 0.375795
663552 0xA2000 0.218683
664576 0xA2400 0.201503
665600 0xA2800 0.245239
666624 0xA2C00 0.265897
667648 0xA3000 0.250401
668672 0xA3400 0.185423
669696 0xA3800 0.202379
670720 0xA3C00 0.338599
671744 0xA4000 0.588352
672768 0xA4400 0.635177
673792 0xA4800 0.628214
674816 0xA4C00 0.657805
675840 0xA5000 0.509288
676864 0xA5400 0.265422
677888 0xA5800 0.290808
678912 0xA5C00 0.301271
679936 0xA6000 0.416232
680960 0xA6400 0.275226
681984 0xA6800 0.294323
683008 0xA6C00 0.287529
684032 0xA7000 0.415738
685056 0xA7400 0.240078
686080 0xA7800 0.267908
687104 0xA7C00 0.275492
688128 0xA8000 0.415900
689152 0xA8400 0.231526
690176 0xA8800 0.289669
691200 0xA8C00 0.315309
692224 0xA9000 0.405689
693248 0xA9400 0.242087
694272 0xA9800 0.306147
695296 0xA9C00 0.358927
696320 0xAA000 0.381619
697344 0xAA400 0.258053
698368 0xAA800 0.236943
699392 0xAAC00 0.398793
700416 0xAB000 0.424419
701440 0xAB400 0.415794
702464 0xAB800 0.396522
703488 0xABC00 0.384064
704512 0xAC000 0.312237
705536 0xAC400 0.358822
706560 0xAC800 0.401062
707584 0xACC00 0.309008
708608 0xAD000 0.331227
709632 0xAD400 0.404963
710656 0xAD800 0.300778
711680 0xADC00 0.274359
712704 0xAE000 0.433924
713728 0xAE400 0.338667
714752 0xAE800 0.392509
715776 0xAEC00 0.389985
716800 0xAF000 0.309959
717824 0xAF400 0.370828
718848 0xAF800 0.354164
719872 0xAFC00 0.293394
720896 0xB0000 0.387099
721920 0xB0400 0.366997
722944 0xB0800 0.454580
723968 0xB0C00 0.574406
724992 0xB1000 0.565800
726016 0xB1400 0.376681
727040 0xB1800 0.657566
728064 0xB1C00 0.521771
729088 0xB2000 0.379907
730112 0xB2400 0.504550
731136 0xB2800 0.564669
732160 0xB2C00 0.578057
733184 0xB3000 0.600159
734208 0xB3400 0.524366
735232 0xB3800 0.504557
736256 0xB3C00 0.536160
737280 0xB4000 0.621352
738304 0xB4400 0.716678
739328 0xB4800 0.746322
740352 0xB4C00 0.736480
741376 0xB5000 0.737251
742400 0xB5400 0.731904
743424 0xB5800 0.727348
744448 0xB5C00 0.727117
745472 0xB6000 0.737836
746496 0xB6400 0.732371
747520 0xB6800 0.730072
748544 0xB6C00 0.742806
749568 0xB7000 0.723461
750592 0xB7400 0.741764
751616 0xB7800 0.725849
752640 0xB7C00 0.741246
753664 0xB8000 0.736361
754688 0xB8400 0.731065
755712 0xB8800 0.731061
756736 0xB8C00 0.718939
757760 0xB9000 0.725202
758784 0xB9400 0.732056
759808 0xB9800 0.733456
760832 0xB9C00 0.723484
761856 0xBA000 0.740717
762880 0xBA400 0.725732
763904 0xBA800 0.722223
764928 0xBAC00 0.733175
765952 0xBB000 0.737907
766976 0xBB400 0.716237
768000 0xBB800 0.732512
769024 0xBBC00 0.724496
770048 0xBC000 0.728006
771072 0xBC400 0.723984
772096 0xBC800 0.724632
773120 0xBCC00 0.735528
774144 0xBD000 0.728602
775168 0xBD400 0.727622
776192 0xBD800 0.725883
777216 0xBDC00 0.736806
778240 0xBE000 0.721160
779264 0xBE400 0.725754
780288 0xBE800 0.737984
781312 0xBEC00 0.725904
782336 0xBF000 0.742158
783360 0xBF400 0.741346
784384 0xBF800 0.715222
785408 0xBFC00 0.735616
786432 0xC0000 0.726613
787456 0xC0400 0.725439
788480 0xC0800 0.717499
789504 0xC0C00 0.715823
790528 0xC1000 0.733552
791552 0xC1400 0.732853
792576 0xC1800 0.732399
793600 0xC1C00 0.723607
794624 0xC2000 0.739743
795648 0xC2400 0.721227
796672 0xC2800 0.724620
797696 0xC2C00 0.740280
798720 0xC3000 0.722370
799744 0xC3400 0.745009
800768 0xC3800 0.461444
801792 0xC3C00 0.817033
802816 0xC4000 0.854091
803840 0xC4400 0.865573
804864 0xC4800 0.834689
805888 0xC4C00 0.860427
806912 0xC5000 0.854423
807936 0xC5400 0.853353
808960 0xC5800 0.819812
809984 0xC5C00 0.707942
Libellés :
grandstream,
gxp2000
Grandstream GXP2000 #6 - binwalk signature scan output
$ binwalk gxp2000a.bin
DECIMAL HEXADECIMAL DESCRIPTION
------------------------------------------------------------------------------------------------------------------------------------------------------
675016 0xA4CC8 XML document, version: "1.0"
738084 0xB4324 GIF image data, version "89a", 2 x 20
738139 0xB435B HTML document header
739075 0xB4703 HTML document header
740632 0xB4D18 HTML document footer
740641 0xB4D21 HTML document header
742124 0xB52EC HTML document footer
742133 0xB52F5 HTML document header
743303 0xB5787 HTML document header
744536 0xB5C58 HTML document footer
744545 0xB5C61 HTML document header
745489 0xB6011 HTML document footer
745499 0xB601B HTML document header
746881 0xB6581 HTML document footer
746891 0xB658B HTML document header
748128 0xB6A60 HTML document footer
748147 0xB6A73 HTML document header
754435 0xB8303 HTML document header
765833 0xBAF89 HTML document footer
765843 0xBAF93 HTML document header
774540 0xBD18C HTML document footer
774549 0xBD195 HTML document header
783278 0xBF3AE HTML document footer
783287 0xBF3B7 HTML document header
791997 0xC15BD HTML document footer
792007 0xC15C7 HTML document header
800773 0xC3805 HTML document footer
DECIMAL HEXADECIMAL DESCRIPTION
------------------------------------------------------------------------------------------------------------------------------------------------------
675016 0xA4CC8 XML document, version: "1.0"
738084 0xB4324 GIF image data, version "89a", 2 x 20
738139 0xB435B HTML document header
739075 0xB4703 HTML document header
740632 0xB4D18 HTML document footer
740641 0xB4D21 HTML document header
742124 0xB52EC HTML document footer
742133 0xB52F5 HTML document header
743303 0xB5787 HTML document header
744536 0xB5C58 HTML document footer
744545 0xB5C61 HTML document header
745489 0xB6011 HTML document footer
745499 0xB601B HTML document header
746881 0xB6581 HTML document footer
746891 0xB658B HTML document header
748128 0xB6A60 HTML document footer
748147 0xB6A73 HTML document header
754435 0xB8303 HTML document header
765833 0xBAF89 HTML document footer
765843 0xBAF93 HTML document header
774540 0xBD18C HTML document footer
774549 0xBD195 HTML document header
783278 0xBF3AE HTML document footer
783287 0xBF3B7 HTML document header
791997 0xC15BD HTML document footer
792007 0xC15C7 HTML document header
800773 0xC3805 HTML document footer
Libellés :
grandstream,
gxp2000
Subscribe to:
Posts (Atom)