$ ent -c ShrekW.BIN
Value Char Occurrences Fraction
0 74057 0.124698
1 5920 0.009968
2 4322 0.007277
3 4953 0.008340
4 3621 0.006097
5 2887 0.004861
6 5175 0.008714
7 2559 0.004309
8 3611 0.006080
9 4389 0.007390
10 3024 0.005092
11 2204 0.003711
12 1999 0.003366
13 1948 0.003280
14 2170 0.003654
15 1917 0.003228
16 4590 0.007729
17 2642 0.004449
18 2344 0.003947
19 1511 0.002544
20 1513 0.002548
21 1049 0.001766
22 1611 0.002713
23 963 0.001622
24 1527 0.002571
25 906 0.001526
26 964 0.001623
27 962 0.001620
28 1185 0.001995
29 902 0.001519
30 1993 0.003356
31 1846 0.003108
32 7849 0.013216
33 ! 1932 0.003253
34 " 1802 0.003034
35 # 1504 0.002532
36 $ 1929 0.003248
37 % 1169 0.001968
38 & 2391 0.004026
39 ' 777 0.001308
40 ( 1178 0.001984
41 ) 869 0.001463
42 * 941 0.001584
43 + 1066 0.001795
44 , 976 0.001643
45 - 924 0.001556
46 . 1155 0.001945
47 / 1977 0.003329
48 0 3009 0.005067
49 1 1744 0.002937
50 2 1418 0.002388
51 3 2118 0.003566
52 4 1165 0.001962
53 5 967 0.001628
54 6 1241 0.002090
55 7 775 0.001305
56 8 1086 0.001829
57 9 792 0.001334
58 : 1039 0.001749
59 ; 1554 0.002617
60 < 2146 0.003613
61 = 1089 0.001834
62 > 2641 0.004447
63 ? 1653 0.002783
64 @ 2967 0.004996
65 A 1841 0.003100
66 B 1231 0.002073
67 C 1367 0.002302
68 D 1525 0.002568
69 E 1189 0.002002
70 F 4724 0.007954
71 G 1814 0.003054
72 H 1052 0.001771
73 I 1062 0.001788
74 J 782 0.001317
75 K 687 0.001157
76 L 981 0.001652
77 M 880 0.001482
78 N 1195 0.002012
79 O 1395 0.002349
80 P 3168 0.005334
81 Q 1431 0.002410
82 R 1717 0.002891
83 S 1684 0.002836
84 T 1520 0.002559
85 U 1177 0.001982
86 V 2706 0.004556
87 W 1272 0.002142
88 X 769 0.001295
89 Y 1040 0.001751
90 Z 751 0.001265
91 [ 741 0.001248
92 \ 865 0.001456
93 ] 699 0.001177
94 ^ 1700 0.002862
95 _ 1597 0.002689
96 ` 2439 0.004107
97 a 3643 0.006134
98 b 1455 0.002450
99 c 1561 0.002628
100 d 1910 0.003216
101 e 3476 0.005853
102 f 1290 0.002172
103 g 1150 0.001936
104 h 2160 0.003637
105 i 2052 0.003455
106 j 2420 0.004075
107 k 821 0.001382
108 l 1801 0.003033
109 m 1406 0.002367
110 n 2367 0.003986
111 o 2320 0.003906
112 p 2591 0.004363
113 q 1433 0.002413
114 r 3041 0.005120
115 s 2025 0.003410
116 t 4526 0.007621
117 u 3494 0.005883
118 v 2068 0.003482
119 w 1363 0.002295
120 x 925 0.001558
121 y 933 0.001571
122 z 797 0.001342
123 { 751 0.001265
124 | 1249 0.002103
125 } 1056 0.001778
126 ~ 1805 0.003039
127 2590 0.004361
128 4037 0.006798
129 1855 0.003123
130 1400 0.002357
131 3009 0.005067
132 1034 0.001741
133 865 0.001456
134 843 0.001419
135 1384 0.002330
136 1331 0.002241
137 2396 0.004034
138 1630 0.002745
139 4002 0.006739
140 917 0.001544
141 804 0.001354
142 851 0.001433
143 1166 0.001963
144 2771 0.004666
145 1350 0.002273
146 1031 0.001736
147 960 0.001616
148 966 0.001627
149 734 0.001236
150 809 0.001362
151 953 0.001605
152 913 0.001537
153 851 0.001433
154 1888 0.003179
155 606 0.001020
156 699 0.001177
157 672 0.001132
158 745 0.001254
159 1290 0.002172
160 2110 0.003553
161 ¡ 1687 0.002841
162 ¢ 1079 0.001817
163 £ 1368 0.002303
164 € 864 0.001455
165 ¥ 784 0.001320
166 Š 706 0.001189
167 § 654 0.001101
168 š 686 0.001155
169 © 762 0.001283
170 ª 838 0.001411
171 « 716 0.001206
172 ¬ 648 0.001091
173 607 0.001022
174 ® 795 0.001339
175 ¯ 1278 0.002152
176 ° 2443 0.004114
177 ± 1395 0.002349
178 ² 1055 0.001776
179 ³ 968 0.001630
180 Ž 1164 0.001960
181 µ 854 0.001438
182 ¶ 909 0.001531
183 · 926 0.001559
184 ž 1155 0.001945
185 ¹ 702 0.001182
186 º 913 0.001537
187 » 871 0.001467
188 Œ 753 0.001268
189 œ 663 0.001116
190 Ÿ 1005 0.001692
191 ¿ 2065 0.003477
192 À 3647 0.006141
193 Á 1814 0.003054
194 Â 1696 0.002856
195 Ã 1221 0.002056
196 Ä 1530 0.002576
197 Å 724 0.001219
198 Æ 1701 0.002864
199 Ç 1801 0.003033
200 È 1216 0.002048
201 É 919 0.001547
202 Ê 811 0.001366
203 Ë 968 0.001630
204 Ì 905 0.001524
205 Í 689 0.001160
206 Î 883 0.001487
207 Ï 1406 0.002367
208 Ð 2519 0.004242
209 Ñ 1500 0.002526
210 Ò 1765 0.002972
211 Ó 1234 0.002078
212 Ô 992 0.001670
213 Õ 900 0.001515
214 Ö 1094 0.001842
215 × 1197 0.002016
216 Ø 1171 0.001972
217 Ù 1051 0.001770
218 Ú 1153 0.001941
219 Û 1035 0.001743
220 Ü 1004 0.001691
221 Ý 787 0.001325
222 Þ 1208 0.002034
223 ß 1897 0.003194
224 à 3429 0.005774
225 á 1497 0.002521
226 â 1488 0.002506
227 ã 1139 0.001918
228 ä 1422 0.002394
229 å 1184 0.001994
230 æ 1365 0.002298
231 ç 859 0.001446
232 è 1573 0.002649
233 é 2703 0.004551
234 ê 1081 0.001820
235 ë 2895 0.004875
236 ì 1083 0.001824
237 í 805 0.001355
238 î 1347 0.002268
239 ï 2027 0.003413
240 ð 4033 0.006791
241 ñ 1721 0.002898
242 ò 1683 0.002834
243 ó 1329 0.002238
244 ô 1625 0.002736
245 õ 1557 0.002622
246 ö 1926 0.003243
247 ÷ 1897 0.003194
248 ø 2092 0.003523
249 ù 1065 0.001793
250 ú 1743 0.002935
251 û 1493 0.002514
252 ü 1982 0.003337
253 ý 1628 0.002741
254 þ 3098 0.005216
255 ÿ 103911 0.174967
Total: 593890 1.000000
Entropy = 6.612363 bits per byte.
Optimum compression would reduce the size
of this 593890 byte file by 17 percent.
Chi square distribution for 593890 samples is 6831666.89, and randomly
would exceed this value 0.01 percent of the times.
Arithmetic mean value of data bytes is 125.4687 (127.5 = random).
Monte Carlo value for Pi is 2.759883210 (error 12.15 percent).
Serial correlation coefficient is 0.503309 (totally uncorrelated = 0.0).
No comments:
Post a Comment